STT | Ví dụ | Mã LaTeX |
1 | $\ddot{x}$ | \ddot{x} |
2 | $\tilde{AB}$ | \tilde{AB} |
3 | $\overline{AB}$ | \overline{AB} |
4 | $\overrightarrow{AB}$ | \overrightarrow{AB} |
5 | $\widehat{ABC}$ | \widehat{ABC} |
6 | $x^{2016}$ | x^{2016} |
7 | $H_2CO_3$ | H_2CO_3 |
8 | $\sqrt{5}$ | \sqrt{5} |
9 | $\sqrt[7]{5}$ | \sqrt[7]{5} |
10 | $\dfrac{12}{34}$ | \dfrac{12}{34} |
11 | $\sin$ $\cos$ $\tan$ $\cot$ $\lim$ $\log$ $\ln$ $\min$ $\max$ $\inf$ $\sup$ |
\sin \cos \tan \cot \lim \log \ln \min \max \inf \sup |
12 | $\sin^2x-3\cos x$ | \sin^2x-3\cos x |
13 | $\sin\left(x-\dfrac{2\pi}{3}\right)$ | \sin\left(x-\dfrac{2\pi}{3}\right) |
14 | $f(x)=\begin{cases}2x-1&\text{khi }x>0\\ x^2+1&\text{khi }x\leq0\end{cases}$ | f(x)=\ begin{cases}2x-1&\text{khi }x>0\\ x^2+1&\text{khi }x\leq0\end{cases} |
15 | $2x^2-5x+3=0\Leftrightarrow\left[\begin{split}x=1\\ x=\dfrac{3}{2}\end{split}\right.$ | 2x^2-5x+3=0\Leftrightarrow\left[\ begin{split} x=1\\ x=\dfrac{3}{2}\end{split}\right. |
16 | $\begin{pmatrix}\alpha& \beta\\ \gamma& \delta\end{pmatrix}$ | \ begin{pmatrix}\alpha& \beta\\ \gamma& \delta\end{pmatrix} |
17 | $\dfrac{1}{1+\dfrac{1}{1+\dfrac{1}{1+…}}}$ | \dfrac{1}{1+\dfrac{1}{1+\dfrac{1}{1+…}}} |
18 | $\sum\limits_{k=1}^nC_n^k$ | \sum\limits_{k=1}^nC_n^k |
19 | $\sum\limits_{\substack{0\leq i\leq m\\ 0\leq j\leq n}} P(i,j)$ | \sum\limits_{\substack{0\leq i\leq m\\ 0\leq j\leq n}} P(i,j) |
20 | $\lim\limits_{x\rightarrow+\infty}\dfrac{\sqrt{x^2+5x-2}}{2x-3}$ | \lim\limits_{x\rightarrow+\infty}\dfrac{ \sqrt{x^2+5x-2}}{2x-3} |
21 | $\displaystyle\int_0^{13}f(x)\mathrm{d}x$ | \displaystyle\int_0^{13}f(x)\mathrm{d}x |
22 | $\overset{t^o}{\longrightarrow}$ $\overset{t^o}{\rightleftharpoons}$ $\underset{?}{\underbrace{\sqrt{3}-\sqrt{2}}}$ |
\overset{t^o}{\longrightarrow} \overset{t^o}{\rightleftharpoons} \underset{?}{\underbrace{\sqrt{3}-\sqrt{2}}} |