STT | Ký hiệu | Mã LaTeX | STT | Ký hiệu | Mã LaTeX |
1 | $\alpha$ | \alpha | 31 | $\varnothing$ | \varnothing |
2 | $\beta$ | \beta | 32 | $\bot$ | \bot |
3 | $\gamma$ $\Gamma$ | \gamma \Gamma | 33 | $\angle$ $\measuredangle$ | \angle \measuredangle |
4 | $\delta$ $\Delta$ | \delta \Delta | 34 | $\exists$ $\nexists$ | \exists \nexists |
5 | $\varepsilon$ $\epsilon$ | \varepsilon \epsilon | 35 | $\forall$ $\nabla$ | \forall \nabla |
6 | $\zeta$ | \zeta | 36 | $\infty$ | \infty |
7 | $\eta$ | \eta | 37 | $\neg$ | \neg |
8 | $\theta$ $\vartheta$ $\Theta$ | \theta \vartheta \Theta | 38 | $\bigstar$ $\clubsuit$ $\spadesuit$ | \bigstar \clubsuit \spadesuit |
9 | $\iota$ | \iota | 39 | $\surd$ | \surd |
10 | $\kappa$ $\varkappa$ | \kappa \varkappa | 40 | $\blacksquare$ $\square$ | \blacksquare \square |
11 | $\lambda$ $\Lambda$ | \lambda \Lambda | 41 | $\blacktriangle$ $\blacktriangledown$ | \blacktriangle \blacktriangledown |
12 | $\mu$ | \mu | 42 | $\times$ | \times |
13 | $\nu$ | \nu | |||
14 | $\xi$ $\Xi$ | \xi \Xi | 43 | $\pm$ $\mp$ | \pm \mp |
15 | $\pi$ $\varpi$ $\Pi$ | \pi \varpi \Pi | 44 | $\cap$ $\cup$ $\setminus$ | \cap \cup \setminus |
16 | $\sigma$ $\varsigma$ $\Sigma$ | \sigma \varsigma \Sigma | 45 | $\wedge$ $\barwedge$ | \wedge \barwedge |
46 | $\vee$ $\veebar$ | \vee \veebar | |||
17 | $\tau$ | \tau | |||
18 | $\upsilon$ | \upsilon | 47 | $\approx$ $\equiv$ | \approx \equiv |
19 | $\phi$ $\varphi$ $\Phi$ | \phi \varphi \Phi | |||
48 | $\geq$ $\leq$ | \geq \leq | |||
20 | $\chi$ | \chi | 49 | $\neq$ | \neq |
21 | $\psi$ $\Psi$ | \psi \Psi | 50 | $\curvearrowleft$ $\curvearrowright$ | \curvearrowleft \curvearrowright |
22 | $\omega$ $\Omega$ | \omega \Omega | 51 | $\leftarrow$ $\rightarrow$ | \leftarrow \rightarrow |
23 | $\int$ | \int | 52 | $\Leftarrow$ $\Rightarrow$ | \Leftarrow \Rightarrow |
24 | $\iint$ | \iint | 53 | $\leftrightarrow$ $\Leftrightarrow$ | \leftrightarrow \Leftrightarrow |
25 | $\oint$ | \oint | 54 | $\leftrightarrows$ $\leftrightharpoons$ | \leftrightarrows \leftrightharpoons |
26 | $\bigcap$ $\bigcup$ | \bigcap \bigcup | 55 | $\mapsto$ $\rightarrowtail$ | \mapsto \rightarrowtail |
27 | $\prod$ | \prod | 56 | $\downarrow$ $\uparrow$ | \downarrow \uparrow |
28 | $\coprod$ | \coprod | 57 | $\in$ $\ni$ | \in \ni |
29 | $\sum$ | \sum | 58 | $\notin$ | \notin |
30 | $\bigodot$ | \bigodot | 59 | $\subset$ $\supset$ | \subset \supset |
Bình luận